What we have per platform.
Coverage isn't identical across platforms — some fields are only published by certain platforms. Here's exactly what we can deliver for each one, so you know before you buy.
● Almost always◐ Most stores○ Some stores· Rarely / not published
| Platform | Revenue | Sales/mo | Visits | Pageviews | Rank | Employees | Products | Variants | Avg price | Price range | Weight | App spend | Tech stack | Apps | Features | Category | Carriers | Ships-to | Reviews | Social | Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WooCommerce | ● | ● | ● | ● | ● | ◐ | ● | · | · | · | · | · | ● | ◐ | ● | ◐ | ○ | · | ○ | ● | ◐ | ◐ |
| Shopify | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ◐ | ● | ● | ● | ● | ● | ◐ | ● | ◐ | ● | ● | ◐ |
| Custom Cart | ● | ● | ● | ● | ● | ● | ● | · | · | · | · | · | ● | · | ● | ◐ | ○ | · | ● | ◐ | ○ | ◐ |
| Wix | ● | ● | ● | ● | ● | ○ | ● | · | · | · | · | · | ● | · | ● | ● | · | · | ○ | ● | ◐ | ◐ |
| Squarespace | ● | ● | ● | ● | ● | ◐ | ● | · | · | · | · | · | ● | · | ● | ● | · | · | · | ● | ◐ | ◐ |
| Square Online | ● | ● | ● | ● | ● | ○ | ● | · | · | · | · | · | ● | · | ○ | ◐ | ○ | · | · | ● | ◐ | ◐ |
| GoDaddy Online Store | ● | ● | ● | ● | ● | ○ | ● | · | · | · | · | · | ● | · | ◐ | ● | · | · | · | ● | ◐ | ◐ |
| Bandcamp | ● | ● | ● | ● | ● | · | ● | · | · | · | · | · | ● | · | ● | ○ | · | · | · | ◐ | ● | · |
| Tiendanube / Nuvemshop | ● | ● | ● | ● | ● | ○ | ● | · | · | · | · | · | ● | · | ● | ◐ | ○ | · | · | ● | ○ | ◐ |
| OpenCart | ● | ● | ● | ● | ● | ◐ | ● | · | · | · | · | · | ● | · | ● | ● | ○ | · | ○ | ● | ◐ | ◐ |
| Ecwid | ● | ● | ● | ● | ● | ◐ | ● | · | · | · | · | · | ● | · | ● | ● | ○ | · | · | ● | ◐ | ◐ |
| PrestaShop | ● | ● | ● | ● | ● | ◐ | ● | · | · | · | · | · | ● | · | ● | ● | ○ | · | ◐ | ● | ◐ | ◐ |
| Odoo | ● | ● | ● | ● | ● | ◐ | ● | · | · | · | · | · | ● | · | ● | ◐ | ○ | · | ○ | ◐ | ◐ | ● |
| Cafe24 | ● | ● | ● | ● | ● | ○ | ● | · | · | · | · | · | ● | · | ◐ | ◐ | · | · | · | ● | ◐ | ◐ |
| Magento | ● | ● | ● | ● | ● | ◐ | ● | · | · | · | · | · | ● | ○ | ● | ● | ○ | · | ◐ | ● | ◐ | ◐ |
| Big Cartel | ● | ● | ● | ● | ● | · | ● | · | · | · | · | · | ● | · | ● | ◐ | ○ | · | · | ◐ | ○ | ○ |
| JouwWeb | ● | ● | ● | ● | ● | · | ● | · | · | · | · | · | ● | · | ● | ● | · | · | · | ◐ | ◐ | ◐ |
| BASE | ● | ● | ● | ● | ● | · | ● | · | · | · | · | · | ● | · | ◐ | ◐ | · | · | · | ● | · | ◐ |
| BigCommerce | ● | ● | ● | ● | ● | ● | ● | · | · | · | · | · | ● | · | ● | ● | ◐ | · | ◐ | ● | ◐ | ● |
| Lightspeed | ● | ● | ● | ● | ● | ○ | ● | · | · | · | · | · | ● | · | ● | ● | ◐ | · | · | ● | ○ | ● |
| Webflow | ● | ● | ● | ● | ● | ◐ | ● | · | · | · | · | · | ● | · | ● | ◐ | ○ | · | ○ | ● | ◐ | ◐ |
| VTEX | ● | ● | ● | ● | ● | ◐ | ● | · | · | · | · | · | ● | · | ● | ◐ | ○ | · | ○ | ● | ○ | ◐ |
| Shopware | ● | ● | ● | ● | ● | ◐ | ● | · | · | · | · | · | ● | · | ● | ● | ○ | · | ◐ | ● | ◐ | ◐ |
| Salesforce Commerce Cloud | ● | ● | ● | ● | ● | ● | ● | · | · | · | · | · | ● | · | ● | ● | ◐ | · | ● | ● | ◐ | ◐ |
| Volusion | ● | ● | ● | ● | ● | ◐ | ● | · | · | · | · | · | ● | · | ● | ● | ○ | · | ◐ | ● | ○ | ◐ |
| Shopline | ● | ● | ● | ● | ● | ○ | ● | · | · | · | · | · | ● | · | ● | ● | ○ | · | ◐ | ● | ● | ○ |
Notes: product pricing, variants, weights and app-spend are published by Shopify only, so they show on Shopify stores. Employees, carriers and social audience vary by platform. Instagram & Facebook are returned as profile links (no follower count is published); TikTok, X, YouTube and Pinterest include follower counts. Contacts (decision-maker email & phone) are enriched on demand via Plug2Reach for any store, any platform.